Latest News
LIST OF VACANCIES
- January 2022
- November 2021
- October 2021
- Administrative Assistant III (CLOSED)
- September 2021
- Labor and Employment Officer II (CLOSED)
Online services
Annual report 2020
Annual report 2019
Annual report 2018
DOLE Region 10 Videos
DAILY MINIMUM WAGE RATES
CURRENT DAILY MINIMUM WAGE RATES REGION X,
Northern Mindanao a/ Per Wage Order No. RX-20 b/ Effective : 01 November 2018
NON-AGRICULTURE
MWR under WO RX-19 | Increase in Basic Wage | Minimum Wage Rate upon effectivity | |
---|---|---|---|
Wage Category I (Cities of Cagayan de Oro and Iligan, and tde Municipalities of Tagoloan, Villanueva, and Jasaan) | ₱338.00 | ₱27.00 | ₱365.00 |
Wage Category II (Cities of Malaybalay, Valencia, Gingoog, El Salvador and Ozamiz, and tde Municipalities of Opol, Maramag, Quezon, and Manolo Fortich) | ₱331.00 | ₱27.00 | ₱358.00 |
Wage Category II Municipality of Lugait | ₱323.00 | ₱35.00 | ₱358.00 |
Wage Category III (Cities of Oroquieta and Tangub and tde Municipalities of Laguindingan and Mambajao) | ₱323.00 | ₱27.00 | ₱350.00 |
Wage Category III Municipality of Balingasag | ₱316.00 | ₱34.00 | ₱350.00 |
Wage Category IV All otder areas not covered under tde above categories | ₱316.00 | ₱27.00 | ₱343.00 |
All Retail and Service Establishments employing not more tdan ten (10) workers | ₱316.00 | ₱27.00 | ₱343.00 |
NON-AGRICULTURE
MWR under WO RX-19 | Increase in Basic Wage | Minimum Wage Rate upon effectivity | |
---|---|---|---|
Wage Category I (Cities of Cagayan de Oro and Iligan, and tde Municipalities of Tagoloan, Villanueva, and Jasaan) | ₱338.00 | ₱27.00 | ₱365.00 |
Wage Category II (Cities of Malaybalay, Valencia, Gingoog, El Salvador and Ozamiz, and tde Municipalities of Opol, Maramag, Quezon, and Manolo Fortich) | ₱331.00 | ₱27.00 | ₱358.00 |
Wage Category II Municipality of Lugait | ₱323.00 | ₱35.00 | ₱358.00 |
Wage Category III (Cities of Oroquieta and Tangub and tde Municipalities of Laguindingan and Mambajao) | ₱323.00 | ₱27.00 | ₱350.00 |
Wage Category III Municipality of Balingasag | ₱316.00 | ₱34.00 | ₱350.00 |
Wage Category IV All otder areas not covered under tde above categories | ₱316.00 | ₱27.00 | ₱343.00 |
All Retail and Service Establishments employing not more tdan ten (10) workers | ₱316.00 | ₱27.00 | ₱343.00 |
Contact Us:
Trinidad Building, Corrales-Yacapin Street, Cagayan de Oro City
Phone: (088) 858-1658 & 882-0154
Email: dole10.imsd@gmail.com
DOLE-X Hotline
Globe: 0977-114-6526
Smart : 0928-233-7806